At the Riga Summit, stakeholders will develop a combined strategy, identify goals, and initiate concrete actions to bring about this crucial vision for a digital single market without language barriers, which is instrumental for empowering Europe in the global world.
April 27-29
April 27
April 28
April 29
April 27, 2015 | |||
---|---|---|---|
8:00-9:00 | Registration | ||
Riga Summit 2015 and META-FORUM 2015 - Opening Session | |||
9:00-9:05 | Introductory Remarks | ||
9:05-9:15 | Opening Address Lolita Čigāne (Head of the Committee of European Affairs, Parliament of Latvia) Video | ||
9:15-9:30 | META-FORUM 2015: Technologies for the Multilingual Digital Single Market – The Strategic Agenda for the Multilingual DSM at a Glance | ||
9:30-9:40 | Opening Address Edgars Rinkēvičs (Minister of Foreign Affairs, Latvia) Video | ||
9:40-9:50 | Opening Keynote: Towards the Multilingual Digital Single Market – Research and Innovation Challenges | ||
9:50-10:00 | Five years of META-NET: Where do we go from here? | ||
Session 1: Text and Data Value Chains for the Multilingual Digital Single Market and European Data Economy | |||
10:00-10:20 | Industry Keynote: Challenges, Solutions and Visions for the Multilingual European Data Economy | ||
10:20-10:40 | A Summary of Research Activities: Technologies – Demands – Gaps – Roadmaps | ||
10:40-11:00 | Open Discussion With interventions by Vesna Lusicky (University of Vienna, Austria), Tatiana Gornostay (Tilde, Latvia) and Dan Tufiș (Romanian Academy). Video | ||
11:00-11:30 | Coffee Break. Demo sessions 11:10 Universidad Politécnica de Madrid ( on behalf of the LIDER project) 11:15 Memsource | ||
Session 2: Interactive Things and Technologies for the Multilingual Digital Single Market | |||
11:30-11:50 | Industry Keynote: Challenges, Solutions and Visions for the Interactive Multilingual Digital Single Market | ||
11:50-12:10 | A Summary of Research Activities: Technologies – Demands – Gaps – Roadmaps | ||
12:10-12:30 | Open Discussion With interventions by Joseph Mariani (CNRS-IMMI and LIMSI, France), Gábor Prószéky (MorphoLogic, Hungary), Eiríkur Rögnvaldsson (University of Iceland) and Alexander Waibel (Karlsruhe Institute of Technology, Germany). Video | ||
12:30-13:30 | Lunch Break and Poster Session | ||
Session 3: Multilingual Technologies for the Digital Single Market Chair: António Branco (University of Lisbon, Portugal) | |||
13:30-13:50 | Industry Keynote: Challenges, Solutions and Visions for the Multilingual Digital Single Market | ||
13:50-14:10 | A Summary of Research Activities: Technologies – Demands – Gaps – Roadmaps Presented by Jan Hajič (Charles University in Prague, Czech Republic) – including contributions from multiple other EU-funded projects. Video Presentation | ||
14:10-14:30 | Open Discussion With interventions by Serge Gladkoff (GALA Europe), Kim Harris (text&form, Germany) and Svetla Koeva (Bulgarian Academy of Sciences). Video | ||
Panel Discussion 1: The Language Communities – Joint Position Paper by NPLD (Network to Promote Linguistic Diversity) and EFNIL (European Federation of National Institutions for Language) | |||
14:30-15:15 | Panel Discussion Moderator: Georg Rehm (DFKI, Germany) Participants: | ||
15:15-15:45 | Coffee Break. Demo sessions 15:25 ADAPT at Trinity College Dublin, FALCON 15:30 Logrus Bohemia s.r.o | ||
Panel Discussion 2: Infrastructures, Platforms and Services for the Multilingual Digital Single Market | |||
15:45-16:30 | Panel Discussion | ||
Award Ceremony – META Seal of Recognition, META Prize | |||
16:30-17:00 | Moderators: Georg Rehm (DFKI, Germany) and Tamás Váradi (Hungarian Academy of Sciences, Hungary) The winners of the META Prize and META Seal of Recognition will be announced during the conference. Video 2015 Winners of the META Seal of Recognition LT-Innovate: Jochen Hummel Translated: Alessandro Cattelan DBpedia: Markus Ackermann and Asunción Gómez Pérez 2015 Winner of the META Prize BabelNet: Roberto Navigli | ||
Closing Session - Next Steps – End of META-FORUM 2015 | |||
17:00-17:30 | Hans Uszkoreit and Georg Rehm (DFKI, Germany) Presentation | ||
META-NET Network Meeting and Executive Board Election | |||
17:30-19:00 | Internal meeting, META-NET only | ||
19:00 | Cocktail Reception | ||
| |||
Back to top |
April 28, 2015 | |||
---|---|---|---|
8:00 -9:00 | Registration | ||
9:00-9:30 | Opening Addresses Welcome letter from H.E. Andris Bērziņš, President of the Republic of Latvia | ||
9:30-11:00 | Session 1: Setting the Strategic Agenda for the Multilingual Digital Single Market | ||
11:00-11:30 | Coffee Break. Demo sessions 11:10 Matecat 11:15 Tilde | ||
11:30-13:00 | Session 2: Breaking the Language Barrier for Cross-Border Public Services e-SENS and the Multilingual Challenge for Cross-Border Public Services Multilingual Challenges for Accessing Digitized Culture Online European Commission Machine Translation - Collaboration Across Linguistic Barriers A Vision of an Interoperable EU
| ||
13:00-14:15 | Lunch | ||
14:15-15:30 | Session 3: Language Technology: Enabling European Business Financial Sector Risk Assessment The Linguistic Empowerment of Europe’s Citizens and Corporations It’s Time Our Systems Talked Back
| ||
15:30-16:00 | Coffee Break. Demo sessions 15:40 ADAPT at Trinity College Dublin, ADAPT 15:45 Cortical.io | ||
16:00-17:30 | Session 4: Empowering Multilingual Content, Media, and Data Economy | ||
17:30-18:00 | Closing Session: Quo vadis? Next Steps for Implementing the Multilingual Digital Single Market Chair – Nicoletta Calzolari, President of European Language Resource Association (ELRA) Márta Nagy-Rothengass, Head of Unit, Data Value Chain, European Commission, DG Connect Asunción Gómez-Pérez, LIDER coordinator Presentation Georg Rehm, coordinator, META-NET Philippe Wacker, Secretary-General, LT-Innovate Andrejs Vasiļjevs, CEO, Tilde Video | ||
19:00 | Riga Summit Gala Dinner and Concert | ||
Back to top |
April 29, 2015 | |||
---|---|---|---|
8:00-9:00 | Registration | ||
9:00-9:40 | Opening Addresses (MultilingualWeb and CEF Conference) Dace Melbārde, Minister of Culture, Republic of Latvia Video | ||
9:40-10:00 | Coffee Break | ||
10:00-10:30 | Keynote: Digital Priorities of the 2015 EU Presidency Gatis Ozols, Head of the eServices Unit, Ministry of Environmental Protection and Regional Development, Latvia | 10:00-10:45 | Keynote: |
10:30-12:00 | Setting the Scene: Connecting Europe Facility and Digital Service Infrastructures (CEF and DSIs) Márta Nagy-Rothengass, Head of Unit, Data Value Chain, European Commission, DG Connect Video Presentation
| 10:45-11:45 | Developers and Creators A Call to Build and Implement a Common Translation and Country-Language Selector Repository Metasearch in a Big Multilingual Terminological Data Space Evaluating Multilingual Features in Europeana: Deriving Best Practices for Digital Cultural Heritage |
11:45-12:00 | Q&A | ||
12:00-13:00 | Setting the Scene: Automated Translation DSI (AT.DSI) Aleksandra Wesolowska, Project Officer, Data Value Chain, European Commission, DG Connect Video Presentation
| 12:00-12:45 | Localizers Standardizing Quality Assessment for the Multilingual Web XLIFF 2.0 and Microsoft’s Multilingual App Toolkit Developing a Standards-Based Localization Service Bus at Intel |
12:45-13:00 | Q&A | ||
13:00-14:00 | Lunch | ||
14:00-15:30 | Synergy of National Activities in Creation of Language Resources for Multilingual Europe Presentations from the CEF Member States: Tamás Váradi, Head of Language Technology Unit, Research Institute for Linguistics, Hungarian Academy of Sciences Video Presentation | 14:00-14:45 | Machines LIDER: Building Free, Interlinked, and Interoperable Language Resources FALCON: Building the Localization Web Semi-Automatic Generation of Multilingual Glossaries |
14:45-15:00 | Q&A | ||
15:00-15:30 | Lightning Talks Designing Purpose-Specific Quality Metrics for the Web | ||
15:30-16:00 | Coffee Break | ||
16:00-16:50 | Setting the Scene: The European Language Resource Coordination Action Presentation from ELRC: Josef van Genabith, DFKI, Germany Video Presentation | 16:00 -17:00 | Users Engineering Challenges for the Glocalized World Best Practices for Sharing Language Technology Resources in Minority Language Environments Building a Multilingual Website with No Translation Resources Towards an End-to-End Multilingual Web |
16:50-17:50 | Maximising (Re)Usability of Language Resources On Linked Open Data | 17:00 | Q&A and Wrap-up |
17:50-18:00 | Conclusion and Wrap-up Josef van Genabith, DFKI, Germany | Back to top |